<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virsant</title>
	<atom:link href="http://www.virsant.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virsant.com</link>
	<description></description>
	<lastBuildDate>Mon, 17 May 2010 15:47:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Virsant partners with GreenPrint to dramatically cut office print waste</title>
		<link>http://www.virsant.com/2010/05/15/greenprint/</link>
		<comments>http://www.virsant.com/2010/05/15/greenprint/#comments</comments>
		<pubDate>Sat, 15 May 2010 15:52:27 +0000</pubDate>
		<dc:creator>hdearden</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.virsant.com/?p=247</guid>
		<description><![CDATA[Virsant,  Inc.  is glad to announce a partnership with GreenPrint of Portland, OR.  GreenPrint technology is a simple but effective way to enable users to reduce their own print load by up to 20%, translating to $60-90 per year per user.  GreenPrint has distributed tens of thousands of copies of their technology to the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Virsant,  Inc. </strong> is glad to announce a partnership with <a href="http://www.printgreener.com" target="_blank"><strong>GreenPrint</strong></a> of Portland, OR.  GreenPrint technology is a simple but effective way to enable users to reduce their own print load by up to 20%, translating to $60-90 per year per user.  <strong>GreenPrint</strong> has distributed tens of thousands of copies of their technology to the Enterprise with proven results, with a typical return-on-investment period of four to eight months.  GreenPrint engages the user at the critical decision point, allowing your team members to play an active role in your organization&#8217;s &#8220;green&#8221; cost cutting initiatives. Please visit the <strong><a href="http://www.printgreener.com" target="_blank">GreenPrint</a></strong> site for a brief but informative video description of their effective approach.</p>
<p><strong><a href="mailto:hankd@virsant.com">Contact Virsant</a> today to learn more!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virsant.com/2010/05/15/greenprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virsant joins Faronics at FOSE 2010, March 23-25</title>
		<link>http://www.virsant.com/2010/03/01/fose/</link>
		<comments>http://www.virsant.com/2010/03/01/fose/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 12:27:07 +0000</pubDate>
		<dc:creator>hdearden</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.virsant.com/?p=237</guid>
		<description><![CDATA[Virsant will join teaming partner Faronics at the 2010 edition of Federal Office Systems Expo, FOSE, during March 23-25 at the Washington, D.C. Convention Center.   We will be onsite in the exhibit hall, booth #3335, to discuss the latest product developments, recent installations and best practices for PC energy management and security.  Use this [...]]]></description>
			<content:encoded><![CDATA[<p>Virsant will join teaming partner <a href="http://www.faronics.com" target="_blank">Faronics</a> at the 2010 edition of Federal Office Systems Expo, FOSE, during March 23-25 at the Washington, D.C. Convention Center.   We will be onsite in the exhibit hall, booth #3335, to discuss the latest product developments, recent installations and best practices for PC energy management and security.  Use <a href="https://www.compusystems.com/servlet/ar?evt_uid=866&amp;PriorityCode=f070" target="_blank">this link</a> for your free exhibit hall registration, and we hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virsant.com/2010/03/01/fose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virsant participates in Green Energy &amp; Green IT session &#8211; WIT</title>
		<link>http://www.virsant.com/2010/02/13/virsant-participates-in-green-energy-green-it-session-wit/</link>
		<comments>http://www.virsant.com/2010/02/13/virsant-participates-in-green-energy-green-it-session-wit/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 01:27:24 +0000</pubDate>
		<dc:creator>hdearden</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.virsant.com/?p=226</guid>
		<description><![CDATA[The Women in Technology group of Washington, D.C. hosted a session on Green Energy &#38; Green IT on January 14th, 2010, at TeqCorner in McLean, Virginia.  It was a lively discussion and we&#8217;re glad that we were asked to participate.
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.womenintechnology.org" target="_blank">Women in Technology</a> group of Washington, D.C. hosted a session on <a href="http://www.speakerboxpr.com/plugged-in/2010/01/green-energy-and-green-it-change-is.html" target="_blank">Green Energy &amp; Green IT</a> on January 14th, 2010, at TeqCorner in McLean, Virginia.  It was a lively discussion and we&#8217;re glad that we were asked to participate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virsant.com/2010/02/13/virsant-participates-in-green-energy-green-it-session-wit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Management Summit Shows How Companies Save Millions</title>
		<link>http://www.virsant.com/2009/05/04/powermanagement/</link>
		<comments>http://www.virsant.com/2009/05/04/powermanagement/#comments</comments>
		<pubDate>Mon, 04 May 2009 17:09:46 +0000</pubDate>
		<dc:creator>hdearden</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.virsant.com/?p=132</guid>
		<description><![CDATA[The Climate Savers Computing Initiative and the EPA&#8217;s Energy Star Program recently hosted an online summit designed to spread the word about the benefits of better desktop computer power management.  That solution, while not a secret, remains an underutilized tool for companies that are looking to save costs and meet their sustainability goals at the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.climatesaverscomputing.org/">Climate Savers Computing Initiative</a> and the EPA&#8217;s Energy Star Program recently hosted an online summit designed to spread the word about the benefits of better desktop computer power management.  That solution, while not a secret, remains an underutilized tool for companies that are looking to save costs and meet their sustainability goals at the same time: PC power management.  Learn more about summit <a href="http://www.greenercomputing.com/news/2009/03/30/power-management-summit">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virsant.com/2009/05/04/powermanagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
